Women Match 1
Queensland Nth South Australia
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 NASTASI Leanne 9 / X X 7 / X 6 3 8 / 5 4 7 / 9 / 8 176
20 47 67 87 106 115 130 139 158  
 INGOE Louise (W) 6 / X X X 8 1 8 / X 9 / X 7 2 194
20 50 78 97 106 126 146 166 185  
 BUCKLEY Kirsty (W) 9 / 8 / X X 9 - X 9 - 9 - X X X X 192
18 38 67 86 95 114 123 132 162  
 PATERSON Anthea 9 - 9 / X 9 - 9 / X 8 / 8 / 9 / 7 / X 171
9 29 48 57 77 97 115 134 151  
 BAILEY Kerri 9 - 8 1 X 8 / 9 / 9 / 6 / 9 / 9 / 6 / 8 164
9 18 38 57 76 92 111 130 146  
 BAUER Amanda (W) 4 / X X 9 / 7 / 6 3 9 - X 7 / X X 7 187
20 49 69 86 102 111 120 140 160  
 RIORDAN Lorraine 8 - 9 / X 8 / 9 / 8 / X 7 - 8 / X 8 / 169
8 28 48 67 85 105 122 129 149  
 BABIC Jo (W) X X 9 - 7 / 9 / 9 / X X 8 1 8 / 6 187
29 48 57 76 95 115 143 162 171  
 CARR Brenda (W) X X 7 2 8 / 9 / 9 / 8 / 9 / X 9 - 178
27 46 55 74 93 111 130 150 169  
 KLOP Kerry-ann 9 / 9 / X 9 / 6 3 9 / 6 3 8 / X 7 2 157
19 39 59 75 84 100 109 129 148  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
Queensland Nth 879 2 192 25 17 11 3 0 1 0 0 0 0 0 0 0 0 17 13 4 3 11
South Australia 896 5 194 22 19 11 4 1 0 0 0 0 0 0 0 0 0 15 7 7 5 11
Close Page Print Page